COVID-19, the common cold, and the flu (influenza) cause many similar symptoms. So how can you tell which illness you have? Understand the differences in symptoms that these illnesses cause with this chart:
Signs and Symptoms | Cold | Flu | COVID-19 |
---|---|---|---|
Symptom onset | Gradual | Sudden | 2-14 days |
Muscle and body aches | Slight | Common | Sometimes |
Cough | Sometimes | Common | Common |
Diarrhea | Rare | Sometimes | Sometimes |
Fatigue, weakness | Sometimes | Common | Common |
Fever over 100 degrees | Rare | Common | Common |
Loss of taste or smell | Never | Never | Sometimes |
Shortness of breath or difficulty breathing | Rare | Common | Common |
Runny or stuffy nose | Common | Common | Rare |
Sneezing | Common | Sometimes | Rare |
Sore Throat | Common | Common | Common |
Headache | Rare | Common | Sometimes |
Learn more about COVID-19 at kp.org/coronavirus. Visit kp.org/flu for information on flu symptoms and care and to find a flu shot location near you.